Supply Inventory / Consumables
Food & Rations
Session Result: Monotonous Diet - Repetitive but adequate nutrition.
| Food Type | Quality | Quantity |
|---|---|---|
| Standard Rations | Fair | ??? |
| Fresh Produce | Fair | ??? |
| Protein Packs | Fair | ??? |
| Beverages | Fair | ??? |
Fuel Reserves
Session Result: Good Reserves - Plenty of fuel for standard operations.
| Fuel Type | Quality | Quantity |
|---|---|---|
| Antimatter | Standard | ??? |
| Deuterium | Standard | ??? |
| Dilithium Crystals | Standard | ??? |
Medical Supplies Inventory
Session Result: Incomplete Kit - Missing several important items.
| Item | Quantity | Condition |
|---|---|---|
| Basic First Aid Kits | ??? | ??? |
| Advanced Trauma Kits | ??? | ??? |
| Antibiotics | ??? | ??? |
| Pain Management Drugs | ??? | ??? |
| Surgical Supplies | ??? | ??? |
| Medical Diagnostic Tools | ??? | ??? |
Spare Parts Inventory
Session Result: Comprehensive Inventory - Large range of premium replacement parts.
| Part Type | Quantity | Quality |
|---|---|---|
| Hull Plating Sections | ??? | High |
| Structural Components | ??? | High |
| Power Conduits | ??? | High |
| Circuit Boards | ??? | High |
| Life Support Filters | ??? | High |
| Engine Components | ??? | High |
Emergency Supplies Inventory
Session Result: Complete Kits - All standard emergency equipment available.
| Item | Quantity | Condition |
|---|---|---|
| Fire Extinguishers | ??? | Good |
| Emergency Rations | ??? | Good |
| Survival Kits | ??? | Good |
| Oxygen Masks | ??? | Good |
| Escape Pods | ??? | Good |
| EVA Suits | ??? | Good |
Engineering Equipment Inventory
Session Result: Adequate Supplies - Basic tools
| Tool Type | Quantity | Quality |
|---|---|---|
| Hand Tools | ??? | Fair |
| Diagnostic Equipment | ??? | Fair |
| Welding Equipment | ??? | Fair |
| Spare Tubing & Fittings | ??? | Fair |
| Power Cells | ??? | Fair |
| Lubricants & Coolants | ??? | Fair |
Energy Reserves
Session Result: MISSING - Needs to be rolled.