Random Tables for Criminal Operations
"The galaxy runs on chaos, operative. Smart criminals don't just adapt to it—they weaponize it."
No operation ever goes exactly as planned. The trick isn't avoiding complications—it's being ready for them when they arrive. These tables represent the beautiful, terrible unpredictability of life in the criminal underworld. Sometimes fortune smiles and drops exactly the right contact in your path. Sometimes Murphy's Law decides to make your life interesting at the worst possible moment.
Every roll is a glimpse into the vast network of connections, rivalries, and random chance that makes the underworld so profitable—and so dangerous. Use these tables to discover what advantages your operative's reputation has earned them, and what complications their past choices have unleashed.
Advantages
"Luck is what happens when preparation meets opportunity. Smart criminals make their own luck."
These tables represent the network of contacts, resources, and dirty favors that every successful criminal accumulates over time. The quality of advantage depends on your operative's Edge level.
Random Table: Minor Advantages
Minor Advantages
"Small breaks that keep you ahead of the competition."
Roll a d20 when you gain your first Edge point:
| d20 | Asset | Operational Advantage |
|---|---|---|
| 1 | Local Contact | Basic intel, minor favors, safe meeting spot |
| 2 | Basic Equipment | Standard tools, backup weapons, simple gadgets |
| 3 | Street Knowledge | Local customs, patrol patterns, safe routes |
| 4 | Minor Bribe Fund | Small payments, tip money, emergency cash |
| 5 | Communication Hack | Temporary access, brief monitoring, message intercept |
| 6 | Sympathetic Civilian | Hiding spot, local knowledge, early warning |
| 7 | Timing Advantage | Shift change window, brief distraction, lucky break |
| 8 | Basic Transport | Reliable shuttle, taxi contact, public access |
| 9 | Medical Supplies | First aid kit, basic stims, pain relievers |
| 10 | False Documents | Temporary ID, visitor pass, basic credentials |
| 11 | Technical Insight | System knowledge, bypass trick, security flaw |
| 12 | Financial Lead | Payment source, debt collection, minor asset |
| 13 | Social Connection | Friendly acquaintance, professional contact, old favor |
| 14 | Environmental Break | Weather advantage, system glitch, natural cover |
| 15 | Information Scrap | Useful detail, overheard conversation, discarded data |
| 16 | Equipment Cache | Hidden supplies, emergency gear, backup equipment |
| 17 | Transportation Route | Shortcut knowledge, hidden passage, fast track |
| 18 | Security Gap | Unmonitored area, patrol blind spot, system lag |
| 19 | Resource Access | Material source, equipment rental, supply contact |
| 20 | Lucky Break | Perfect timing, unexpected opportunity, favorable coincidence |
Random Table: Major Advantages
Major Advantages
"Serious assets that professional criminals cultivate."
Roll a d20 when you reach 3 Edge points:
| d20 | Asset | Operational Advantage |
|---|---|---|
| 1 | Corrupt Security Chief | Inside access codes, patrol schedules, blind spots |
| 2 | Black Market Equipment | Military-grade weapons, scanning jammers, bypass tools |
| 3 | Criminal Contact Network | Organized intelligence, safe passage, resource pipeline |
| 4 | Stolen Identity Documents | High-grade credentials, security clearance, verified background |
| 5 | Hacked Surveillance System | Camera loops, sensor spoofing, monitoring override |
| 6 | Insider Information | Target routines, security protocols, exploitable vulnerabilities |
| 7 | Safe House Network | Multiple hideouts, equipment storage, emergency shelter |
| 8 | Rival's Enemy | Active alliance, resource sharing, coordinated distraction |
| 9 | Financial Leverage | Significant bribe fund, debt collection, economic pressure |
| 10 | Technical Specialist | Expert hacker, system architect, equipment modification |
| 11 | Transportation Assets | Fast ships, hidden routes, professional extraction |
| 12 | Medical Support | Combat medic, advanced stims, surgical assistance |
| 13 | Information Broker | Current intelligence network, background data, strategic planning |
| 14 | Law Enforcement Contact | Warning systems, case manipulation, evidence tampering |
| 15 | Syndicate Resources | Organization backing, specialist equipment, legal protection |
| 16 | Environmental Control | System access, timing manipulation, infrastructure influence |
| 17 | Hostage or Leverage | Valuable prisoner, negotiation advantage, escape insurance |
| 18 | Compromised Target | Blackmail material, personal debts, family pressure |
| 19 | Professional Team | Specialist crew, coordinated support, expert consultation |
| 20 | Strategic Position | Authority distraction, system maintenance, rival conflicts |
Random Table: Legendary Advantages
Legendary Advantages
"The kind of assets that define criminal legends."
Roll a d20 when you reach 7+ Edge points:
| d20 | Asset | Operational Advantage |
|---|---|---|
| 1 | Syndicate Lieutenant | Organization authority, resource allocation, protection orders |
| 2 | Alien Technology | Experimental gear, prototype weapons, advanced capabilities |
| 3 | Government Infiltration | High-level contacts, classified access, policy influence |
| 4 | Corporate Ownership | Legitimate front, resource access, economic control |
| 5 | Starfleet Connection | Federation insider, military intelligence, operational immunity |
| 6 | AI Partnership | Artificial intelligence, system control, predictive analysis |
| 7 | Planetary Influence | Political connections, territorial control, legal immunity |
| 8 | Time-Sensitive Intel | Future knowledge, predictive data, strategic foresight |
| 9 | Rival Syndicate Alliance | Cross-organizational support, resource sharing, territorial agreements |
| 10 | Emergency Fleet | Multiple vessels, coordinated extraction, military-grade support |
| 11 | Identity Network | Multiple verified personas, deep cover legends, social infiltration |
| 12 | Scientific Contact | Research access, experimental technology, theoretical advantages |
| 13 | Media Control | Information manipulation, reputation management, narrative control |
| 14 | Economic Leverage | Market influence, financial control, economic manipulation |
| 15 | Cultural Authority | Religious influence, social control, traditional leverage |
| 16 | Temporal Advantage | Time manipulation, historical knowledge, causality insight |
| 17 | Species Connections | Alien alliance, cultural integration, xenological advantages |
| 18 | Dimensional Access | Parallel universe contact, reality manipulation, space-time leverage |
| 19 | Quantum Resources | Subspace technology, probability manipulation, uncertainty advantage |
| 20 | Perfect Storm | Multiple simultaneous advantages, cascading opportunities, legendary timing |
Complications
"Every choice creates consequences. Every job makes enemies. No plan survives contact with a galaxy that remembers everything and forgives nothing."
These tables represent the bill coming due for previous jobs, rivals from your past, and the chaos that follows anyone operating in the criminal underworld. The severity of complications depends on your operative's Heat level.
Random Table: Minor Complications
Minor Complications
"Annoyances that keep you alert and adaptable."
Roll a d20 when you reach 1 Heat:
| d20 | Complication | Operational Risk |
|---|---|---|
| 1 | Equipment Glitch | Minor malfunction, temporary delay, backup required |
| 2 | Nosy Civilian | Curious bystander, awkward questions, minor attention |
| 3 | Communication Static | Signal interference, message delay, coordination hiccup |
| 4 | Schedule Change | Timing shift, route alteration, plan adjustment needed |
| 5 | Financial Shortfall | Payment delay, resource shortage, budget constraints |
| 6 | Weather Interference | Environmental hindrance, visibility issues, transport delays |
| 7 | Social Obligation | Personal commitment, relationship maintenance, distraction pressure |
| 8 | Minor Authority | Low-level official, routine inspection, bureaucratic delay |
| 9 | Equipment Shortage | Limited supplies, reduced capability, improvisation required |
| 10 | Information Gap | Missing detail, incomplete intel, knowledge void |
| 11 | Local Customs | Cultural misunderstanding, protocol violation, social friction |
| 12 | Transport Issue | Vehicle problem, route closure, travel complication |
| 13 | Contact Delay | Meeting postponement, communication lag, coordination issue |
| 14 | Resource Competition | Limited availability, bidding war, supply tension |
| 15 | Personal Distraction | Family concern, health issue, mental preoccupation |
| 16 | Technical Learning Curve | Unfamiliar system, skill gap, training requirement |
| 17 | Documentation Error | Paperwork mistake, credential issue, administrative problem |
| 18 | Timing Pressure | Shortened window, rushed execution, compressed schedule |
| 19 | Social Complexity | Relationship tension, group dynamics, interpersonal conflict |
| 20 | Environmental Challenge | Physical obstacle, terrain difficulty, atmospheric condition |
Random Table: Major Complications
Major Complications
"Serious problems that threaten operational success."
Roll a d20 when you reach 3 Heat:
| d20 | Complication | Operational Risk |
|---|---|---|
| 1 | Rival Syndicate Interference | Territory dispute, resource competition, active sabotage |
| 2 | Enhanced Security Response | Additional guards, upgraded systems, paranoid protocols |
| 3 | Double-Crossing Partner | False information, competing agenda, betrayal timing |
| 4 | Equipment Malfunction | Critical system failure, communication loss, operational breakdown |
| 5 | Innocent Bystanders | Civilian witnesses, hostage situations, collateral damage concerns |
| 6 | Time Pressure | Dramatically shortened window, crisis timeline, emergency execution |
| 7 | Information Leak | Compromised intelligence, enemy awareness, counter-preparation |
| 8 | Authority Corruption | Bought officials, competing bribes, loyalty uncertainty |
| 9 | Personal Vendetta | Individual enemy, emotional stakes, professional complications |
| 10 | Resource Shortage | Critical supply failure, insufficient funding, understaffed operation |
| 11 | Environmental Hazard | System failures, dangerous conditions, natural disasters |
| 12 | Media Attention | Public scrutiny, recorded evidence, reputation damage |
| 13 | Internal Syndicate Politics | Competing factions, loyalty tests, organizational pressure |
| 14 | Target Mobility | Unexpected movement, schedule changes, location uncertainty |
| 15 | Communication Intercept | Monitored channels, decoded transmissions, operational exposure |
| 16 | Deadline Conflict | Multiple urgent jobs, resource allocation, priority disputes |
| 17 | Professional Rival | Competing operative, skill matching, reputation stakes |
| 18 | Legal Entanglement | Court proceedings, evidence requirements, official investigation |
| 19 | Psychological Pressure | Mental stress, emotional manipulation, performance anxiety |
| 20 | Cascading Failure | Multiple system breakdown, compounding problems, crisis escalation |
Random Table: Critical Escalations
Critical Escalations
"Crisis-level threats that can end careers or lives."
Roll a d20 when you reach 7+ Heat:
| d20 | Complication | Operational Risk |
|---|---|---|
| 1 | Starfleet Investigation | Federation task force, high-profile attention, severe consequences |
| 2 | System-Wide Alert | Security lockdown, emergency protocols, escape route closure |
| 3 | Syndicate War | Open conflict, territorial battle, factional violence |
| 4 | Law Enforcement Trap | Coordinated sting, undercover network, systematic takedown |
| 5 | Alien Intervention | Non-Federation powers, diplomatic complications, interstellar incident |
| 6 | Corporate Retaliation | Economic warfare, resource denial, systematic destruction |
| 7 | Identity Compromise | Cover blown, personal exposure, family endangerment |
| 8 | Technology Warfare | AI opposition, system takeover, digital total war |
| 9 | Temporal Anomaly | Time disruption, causality violation, reality instability |
| 10 | Planetary Crisis | System emergency, mass evacuation, government collapse |
| 11 | Assassination Contract | Professional killers, elimination order, survival stakes |
| 12 | Sector Prohibition | Travel ban, resource embargo, territorial exile |
| 13 | Criminal Empire | Major syndicate attention, organizational war, power struggle |
| 14 | Government Conspiracy | Official cover-up, state security, political machination |
| 15 | Moral Reckoning | Conscience crisis, ethical choice, personal transformation |
| 16 | Quantum Interference | Subspace disruption, reality fluctuation, dimensional instability |
| 17 | Species Conflict | Racial tension, cultural war, xenophobic violence |
| 18 | Cosmic Threat | Galactic emergency, universal danger, existential crisis |
| 19 | Perfect Storm | Multiple simultaneous crises, cascading disasters, total chaos |
| 20 | Legendary Nemesis | Ultimate adversary, career-defining opposition, destiny confrontation |
NPCs
"No criminal operates alone. Allies can turn the tide, and enemies can end careers."
These tables help you quickly generate NPC allies and enemies, as well as their species, to populate your operations with dynamic characters.
Random Table: NPC Allies - Archetypes
NPC Allies - Archetypes
Roll a d20 to determine an NPC ally who can assist during your operation.
| d20 | NPC Ally | Assistance Provided |
|---|---|---|
| 1 | Hacker | Bypass security systems, disable alarms, access data |
| 2 | Muscle | Combat support, intimidation, physical tasks |
| 3 | Inside Man | Access to restricted areas, insider information, distraction |
| 4 | Driver/Pilot | Fast extraction, evasive maneuvers, transportation logistics |
| 5 | Medic | Emergency medical aid, combat stims, health management |
| 6 | Con Artist | Deception, negotiation, social engineering |
| 7 | Tech Specialist | Equipment maintenance, gadget deployment, technical support |
| 8 | Sniper | Long-range support, overwatch, target elimination |
| 9 | Demolitions Expert | Breaching, sabotage, controlled explosions |
| 10 | Face | Negotiation, distraction, social infiltration |
| 11 | Scout | Reconnaissance, route planning, early warning |
| 12 | Smuggler | Contraband transport, hidden routes, supply acquisition |
| 13 | Fixer | Resource procurement, information brokering, job coordination |
| 14 | Syndicate Contact | Organizational support, backup resources, political leverage |
| 15 | Surveillance Expert | Monitoring, intel gathering, security assessment |
| 16 | Disguise Artist | Identity alteration, infiltration, deception |
| 17 | Negotiator | Conflict resolution, hostage negotiation, deal-making |
| 18 | Tracker | Target location, pursuit, escape route planning |
| 19 | Saboteur | System disruption, diversion creation, operational chaos |
| 20 | Strategist | Tactical planning, contingency development, operational oversight |
NPC Enemies - Archetypes
NPC Enemies - Archetypes
Roll a d20 to determine an NPC enemy who opposes your operation.
| d20 | NPC Enemy | Opposition Provided |
|---|---|---|
| 1 | Rival Syndicate Operative | Competing agenda, sabotage, direct confrontation |
| 2 | Starfleet Officer | Law enforcement, investigation, pursuit |
| 3 | Corrupt Security Chief | Heightened security, insider knowledge, betrayal |
| 4 | Bounty Hunter | Target pursuit, combat engagement, tracking expertise |
| 5 | Double-Crossing Partner | Betrayal, misinformation, unexpected interference |
| 6 | Local Gang Member | Territorial defense, ambush tactics, street knowledge |
| 7 | Corporate Security Agent | Professional protection, advanced equipment, tactical response |
| 8 | Assassin | Stealth attacks, elimination attempts, intimidation |
| 9 | Vengeful Civilian | Personal vendetta, emotional stakes, unpredictable actions |
| 10 | Undercover Operative | Infiltration, intelligence gathering, operational exposure |
| 11 | Rival Hacker | Cyber attacks, data theft, system disruption |
| 12 | Mercenary | Combat expertise, tactical support, hired opposition |
| 13 | Hostile Alien | Cultural conflict, physical threat, unpredictable behavior |
| 14 | Disgruntled Ex-Partner | Personal conflict, insider knowledge, sabotage attempts |
| 15 | Security Drone | Automated defense, surveillance, rapid response |
| 16 | Law Enforcement Drone | Patrol duties, non-lethal engagement, area monitoring |
| 17 | Corporate Spy | Industrial espionage, information theft, covert operations |
| 18 | Rival Fixer | Resource competition, job interference, political maneuvering |
| 19 | Psychological Manipulator | Emotional pressure, deception, mental warfare |
| 20 | System AI | Automated security, adaptive defenses, operational control |
NPC Species
NPC Species
Roll a d20 to determine the species of NPCs involved in your operation.
| d20 | Species |
|---|---|
| 1 | Human |
| 2 | Vulcan |
| 3 | Andorian |
| 4 | Tellarite |
| 5 | Bajoran |
| 6 | Cardassian |
| 7 | Ferengi |
| 8 | Trill |
| 9 | Betazoid |
| 10 | Orion |
| 11 | Bolian |
| 12 | Caitian |
| 13 | Denobulan |
| 14 | Klingon |
| 15 | Romulan |
| 16 | Benzite |
| 17 | Pakled |
| 18 | Zaldan |
| 19 | Risian |
| 20 | Zakdorn |