Job Log
Briefing
| Job Type | ___________ |
| Job Detail | ___________ |
| Risk Level | ___________ |
| Location Theme | ___________ |
| Location Flair | ___________ |
| Security Approach | ___________ |
| Activity Level | ___________ |
| Environmental Factor | ___________ |
| Starting Advantage | ___________ |
| Starting Complication | ___________ |
| Key Adversary | ___________ |
| Twist | ___________ |
Heat and Edge Level Tracker
Edge Level Tracker
| Edge Level | Effect | Scene |
|---|---|---|
| 1 Edge | Minor Advantages: _____ | _____ |
| 3 Edge | Major Advantage: _____ | _____ |
| 5 Edge | NPC Ally: _____ | _____ |
| 7+ Edge | Legendary Advantage: _____ | _____ |
| 10+ Edge | Gain an additional significant resource or asset for future operations | _____ |
| 12+ Edge | Smooth operations, automatic success on one test per scene | _____ |
| 15+ Edge | Gain an additional major reward for future operations | _____ |
| 20+ Edge | Gain an additional epic reward for future operations | _____ |
Heat Level Tracker
| Heat Level | Effect |
|---|---|
| 1 Heat | Minor Complication: _____ |
| 3 Heat | Major Complication: _____ |
| 5 Heat | Adversary: _____ |
| 7+ Heat | Critical Escalation: _____ |
| 10+ Heat | Critical Escalation 1: __ Critical Escalation 2: __ |
| 12+ Heat | Operation severely compromised, forced retreat or heavy losses |
| 15+ Heat | Operation compromised, forced extraction or failure |
Scene Log
Phase 1: The Setup
| Scene | Summary | Detailed Description |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
Phase 2: The Score
| Scene | Summary | Detailed Description |
|---|---|---|
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Phase 3: The Escape
| Scene | Summary | Detailed Description |
|---|---|---|
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |